29 July 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
54. Latin Solo Under 16 Jive - Round 1 | Recalled 25 Couples to 69 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 12 | Agnes Wong | Malaysia |
2 | 22 | Andrea Seet | Malaysia |
3 | 25 | Angel Chong | Malaysia |
4 | 27 | Angela Chin | Malaysia |
5 | 73 | Chloe Chin | Malaysia |
6 | 78 | Chong Wan Xin | Malaysia |
7 | 90 | Elaine Chong | Malaysia |
8 | 98 | Gail Chin | Malaysia |
9 | 100 | Genie Heun | Malaysia |
10 | 101 | Geoi Reegyn | Malaysia |
11 | 106 | Goo Shin Jin | Malaysia |
12 | 119 | Isabel Lee | Malaysia |
13 | 148 | Lee Shin Yee | Malaysia |
14 | 166 | Lim Hui Qi | Malaysia |
15 | 169 | Lim Shi Pei | Malaysia |
16 | 177 | Low Zi Yuan | Malaysia |
17 | 213 | Qing Ru | China |
18 | 234 | Tan Li Xuan | Malaysia |
19 | 244 | Tee Ping Xuan | Malaysia |
20 | 275 | Zhang Mei Xi | China |
21 | 280 | Zheng Qing Yin | China |
22 | 288 | Liang Ren Yi | China |
23 | 294 | Justin Toh | Malaysia |
24 | 303 | Justin Soon | Malaysia |
25 | 311 | Loewe Teo | Malaysia |
Adjudicators |
A. | B - Philip Nicholas - Australia | B. | D - Cherrie Kissitch - Australia | C. | I - Wang Yue Liang Jie - China |
D. | L - Tjan Chandra Fajarianto - Indonesia | E. | M - Puttipong Sahaifa - Thailand | F. | P - Richard Kang - Malaysia |
G. | Q - Sumiko Lim - Malaysia | H. | R - Yeap Yen Chin - Malaysia | I. | T - Frances Teoh - Malaysia |